<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://glaikit.org/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.3.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.6" -->
<!-- generated-on="2012/02/01 03:01" -->
<!-- Debug: Total comment count: 51 -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://glaikit.org/</loc>
		<lastmod>2012-02-01T03:00:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Start Postings -->
<!-- Debug: Priority report of postID 610: Comments: 1 of 51 = 0 points -->
	<url>
		<loc>http://glaikit.org/2011/06/19/ham-radio-log-to-interactive-openstreetmap/</loc>
		<lastmod>2012-02-01T03:00:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 677: Comments: 0 of 51 = 0 points -->
	<url>
		<loc>http://glaikit.org/2012/01/31/toronto-data-really-open/</loc>
		<lastmod>2012-01-31T13:04:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 673: Comments: 0 of 51 = 0 points -->
	<url>
		<loc>http://glaikit.org/2011/12/19/we-can-has-street-names/</loc>
		<lastmod>2011-12-19T20:20:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 667: Comments: 0 of 51 = 0 points -->
	<url>
		<loc>http://glaikit.org/2011/12/19/quite-a-bit-of-work-to-do-in-toronto/</loc>
		<lastmod>2011-12-19T19:23:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 650: Comments: 0 of 51 = 0 points -->
	<url>
		<loc>http://glaikit.org/2011/12/11/not-really-getting-the-azimuthal-equidistant-projection-right/</loc>
		<lastmod>2011-12-12T00:16:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 648: Comments: 1 of 51 = 0 points -->
	<url>
		<loc>http://glaikit.org/2011/11/25/binning-by-angle/</loc>
		<lastmod>2011-11-26T01:40:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 642: Comments: 0 of 51 = 0 points -->
	<url>
		<loc>http://glaikit.org/2011/11/22/aprs-is-go/</loc>
		<lastmod>2011-11-22T13:07:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 630: Comments: 0 of 51 = 0 points -->
	<url>
		<loc>http://glaikit.org/2011/09/27/drawing-eggs/</loc>
		<lastmod>2011-09-28T02:43:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 210: Comments: 0 of 51 = 0 points -->
	<url>
		<loc>http://glaikit.org/2010/04/05/three-norths-to-choose-from/</loc>
		<lastmod>2011-09-19T11:17:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://glaikit.org/ham-radio-qso-map/</loc>
		<lastmod>2011-07-11T03:05:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 622: Comments: 0 of 51 = 0 points -->
	<url>
		<loc>http://glaikit.org/2011/07/10/mapfail/</loc>
		<lastmod>2011-07-10T20:05:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 587: Comments: 0 of 51 = 0 points -->
	<url>
		<loc>http://glaikit.org/2011/04/27/bixi-comes-to-toronto/</loc>
		<lastmod>2011-04-28T12:08:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 579: Comments: 0 of 51 = 0 points -->
	<url>
		<loc>http://glaikit.org/2011/04/03/more-radio-amateur-grid-squares/</loc>
		<lastmod>2011-04-09T15:10:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://glaikit.org/about/</loc>
		<lastmod>2011-04-03T17:51:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 574: Comments: 2 of 51 = 0 points -->
	<url>
		<loc>http://glaikit.org/2011/04/02/maidenhead-grid-locator-in-perl/</loc>
		<lastmod>2011-04-03T11:09:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 556: Comments: 0 of 51 = 0 points -->
	<url>
		<loc>http://glaikit.org/2011/03/27/image-georeferencing-with-qgis/</loc>
		<lastmod>2011-03-27T19:48:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 549: Comments: 0 of 51 = 0 points -->
	<url>
		<loc>http://glaikit.org/2011/02/11/garmin-vs-arduino-gps-dance-off/</loc>
		<lastmod>2011-02-12T01:45:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 537: Comments: 0 of 51 = 0 points -->
	<url>
		<loc>http://glaikit.org/2011/02/08/fixing-garmin-file-dates/</loc>
		<lastmod>2011-02-09T01:08:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 543: Comments: 0 of 51 = 0 points -->
	<url>
		<loc>http://glaikit.org/2011/01/28/the-spatialite-cookbook/</loc>
		<lastmod>2011-01-29T02:41:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 529: Comments: 0 of 51 = 0 points -->
	<url>
		<loc>http://glaikit.org/2010/12/13/magellan-triton-400-micro-review/</loc>
		<lastmod>2011-01-10T15:42:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 532: Comments: 4 of 51 = 0.1 points -->
	<url>
		<loc>http://glaikit.org/2010/12/20/interfacing-the-pharos-gps-500-to-mac-os-x/</loc>
		<lastmod>2010-12-21T03:41:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 520: Comments: 1 of 51 = 0 points -->
	<url>
		<loc>http://glaikit.org/2010/10/29/got-a-receiver-inside-my-head-writing-spectrum-direct-data-as-csv/</loc>
		<lastmod>2010-10-30T02:16:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 464: Comments: 0 of 51 = 0 points -->
	<url>
		<loc>http://glaikit.org/2010/09/15/making-of-the-canada-day-post/</loc>
		<lastmod>2010-09-16T02:23:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 495: Comments: 10 of 51 = 0.2 points -->
	<url>
		<loc>http://glaikit.org/2010/09/15/mac-os-x-killed-my-garmin/</loc>
		<lastmod>2010-09-15T12:04:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 492: Comments: 0 of 51 = 0 points -->
	<url>
		<loc>http://glaikit.org/2010/08/21/fallout-from-last-nights-osm-6th-birthday-mappy-hour-in-toronto/</loc>
		<lastmod>2010-08-22T02:20:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 496: Comments: 1 of 51 = 0 points -->
	<url>
		<loc>http://glaikit.org/2010/08/21/probably-wouldnt-recommend-the-blackberry-tour-as-a-gps-logger/</loc>
		<lastmod>2010-08-22T02:10:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 480: Comments: 0 of 51 = 0 points -->
	<url>
		<loc>http://glaikit.org/2010/08/08/proj-4-init-annoyances-its-all-apples-fault/</loc>
		<lastmod>2010-08-08T16:11:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 483: Comments: 0 of 51 = 0 points -->
	<url>
		<loc>http://glaikit.org/2010/07/28/483/</loc>
		<lastmod>2010-07-29T02:15:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 478: Comments: 0 of 51 = 0 points -->
	<url>
		<loc>http://glaikit.org/2010/07/16/toronto-data-updated/</loc>
		<lastmod>2010-07-16T12:04:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 471: Comments: 2 of 51 = 0 points -->
	<url>
		<loc>http://glaikit.org/2010/07/10/more-on-iphoto-gps-weirdness/</loc>
		<lastmod>2010-07-11T03:09:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 265: Comments: 4 of 51 = 0.1 points -->
	<url>
		<loc>http://glaikit.org/2010/07/04/my-neighbourhood-canada-day-2010/</loc>
		<lastmod>2010-07-05T02:54:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 280: Comments: 0 of 51 = 0 points -->
	<url>
		<loc>http://glaikit.org/2010/07/04/dont-trust-iphotos-exported-gps-coordinates/</loc>
		<lastmod>2010-07-04T21:52:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 261: Comments: 0 of 51 = 0 points -->
	<url>
		<loc>http://glaikit.org/2010/06/20/the-highest-point-in-toronto/</loc>
		<lastmod>2010-06-21T02:08:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 254: Comments: 0 of 51 = 0 points -->
	<url>
		<loc>http://glaikit.org/2010/06/20/mnr-dem-tiles/</loc>
		<lastmod>2010-06-21T01:43:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 248: Comments: 0 of 51 = 0 points -->
	<url>
		<loc>http://glaikit.org/2010/05/26/land-information-ontario-or-how-i-semi-accidentally-ordered-3-5gb-of-terrain-data/</loc>
		<lastmod>2010-05-26T12:00:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 241: Comments: 2 of 51 = 0 points -->
	<url>
		<loc>http://glaikit.org/2010/05/23/untangling-canvec/</loc>
		<lastmod>2010-05-24T00:32:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 228: Comments: 3 of 51 = 0.1 points -->
	<url>
		<loc>http://glaikit.org/2010/04/25/use-and-abuse-of-elevation-contours/</loc>
		<lastmod>2010-04-26T03:12:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 215: Comments: 0 of 51 = 0 points -->
	<url>
		<loc>http://glaikit.org/2010/04/15/taking-geotagged-pictures-with-your-blackberry/</loc>
		<lastmod>2010-04-16T00:27:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 35: Comments: 2 of 51 = 0 points -->
	<url>
		<loc>http://glaikit.org/2010/02/20/a-simple-geocoder-for-toronto/</loc>
		<lastmod>2010-04-04T23:16:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 204: Comments: 0 of 51 = 0 points -->
	<url>
		<loc>http://glaikit.org/2010/03/23/current-tools-of-my-trade/</loc>
		<lastmod>2010-03-24T02:16:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 196: Comments: 1 of 51 = 0 points -->
	<url>
		<loc>http://glaikit.org/2010/03/23/torontos-human-centre-part-2-by-neighbourhood/</loc>
		<lastmod>2010-03-24T01:57:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://glaikit.org/data/</loc>
		<lastmod>2010-03-21T16:35:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 170: Comments: 3 of 51 = 0.1 points -->
	<url>
		<loc>http://glaikit.org/2010/03/18/torontos-human-centre/</loc>
		<lastmod>2010-03-20T22:48:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 178: Comments: 1 of 51 = 0 points -->
	<url>
		<loc>http://glaikit.org/2010/03/20/finding-the-nearest-thing-to-another-thing/</loc>
		<lastmod>2010-03-20T22:44:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 165: Comments: 2 of 51 = 0 points -->
	<url>
		<loc>http://glaikit.org/2010/03/17/japanese-map-symbol-for-a-windmill/</loc>
		<lastmod>2010-03-20T19:35:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 116: Comments: 0 of 51 = 0 points -->
	<url>
		<loc>http://glaikit.org/2010/03/06/finding-the-exact-geographic-centre-of-toronto/</loc>
		<lastmod>2010-03-18T17:25:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 159: Comments: 0 of 51 = 0 points -->
	<url>
		<loc>http://glaikit.org/2010/03/17/a-minor-revelation-about-road-segments/</loc>
		<lastmod>2010-03-17T19:59:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 143: Comments: 0 of 51 = 0 points -->
	<url>
		<loc>http://glaikit.org/2010/03/10/torontos-angles/</loc>
		<lastmod>2010-03-12T03:11:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 138: Comments: 2 of 51 = 0 points -->
	<url>
		<loc>http://glaikit.org/2010/03/07/but-where-am-i-really/</loc>
		<lastmod>2010-03-09T14:42:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 11: Comments: 2 of 51 = 0 points -->
	<url>
		<loc>http://glaikit.org/2010/02/19/where-am-i/</loc>
		<lastmod>2010-03-07T16:32:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 111: Comments: 0 of 51 = 0 points -->
	<url>
		<loc>http://glaikit.org/2010/03/04/ooooooooh/</loc>
		<lastmod>2010-03-04T23:43:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 107: Comments: 0 of 51 = 0 points -->
	<url>
		<loc>http://glaikit.org/2010/03/03/using-csv-as-a-virtual-data-source/</loc>
		<lastmod>2010-03-04T02:49:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 101: Comments: 0 of 51 = 0 points -->
	<url>
		<loc>http://glaikit.org/2010/03/02/ward-maps-kinda-working-sorta/</loc>
		<lastmod>2010-03-03T03:36:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 81: Comments: 1 of 51 = 0 points -->
	<url>
		<loc>http://glaikit.org/2010/02/26/making-trivial-shapefiles-with-shapelib/</loc>
		<lastmod>2010-03-03T03:10:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 92: Comments: 1 of 51 = 0 points -->
	<url>
		<loc>http://glaikit.org/2010/03/01/closer-to-ward-maps-scraping-the-data/</loc>
		<lastmod>2010-03-03T03:09:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 87: Comments: 1 of 51 = 0 points -->
	<url>
		<loc>http://glaikit.org/2010/03/01/labelling-harder-than-it-looks/</loc>
		<lastmod>2010-03-02T03:12:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 85: Comments: 0 of 51 = 0 points -->
	<url>
		<loc>http://glaikit.org/2010/02/28/reblog-finding-things-that-are-inside-other-things/</loc>
		<lastmod>2010-02-28T16:07:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 27: Comments: 0 of 51 = 0 points -->
	<url>
		<loc>http://glaikit.org/2010/02/26/tale-of-two-cities-coordinate-reference-systems-and-what-on-earth-is-the-maywood-tot-lot/</loc>
		<lastmod>2010-02-27T02:43:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 53: Comments: 0 of 51 = 0 points -->
	<url>
		<loc>http://glaikit.org/2010/02/21/my-first-real-spatial-query-finding-nearby-libraries/</loc>
		<lastmod>2010-02-22T02:00:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 30: Comments: 0 of 51 = 0 points -->
	<url>
		<loc>http://glaikit.org/2010/02/20/free-geodata-for-the-numpty-about-toronto/</loc>
		<lastmod>2010-02-21T02:27:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://glaikit.org/contact-me/</loc>
		<lastmod>2010-02-19T23:32:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: End Postings -->
<!-- Debug: Start Custom Pages -->
<!-- Debug: End Custom Pages -->
<!-- Debug: Start additional URLs -->
<!-- Debug: End additional URLs -->
</urlset>
